Round trips from $336 — the cheapest month right now is August 2027. These are the cheapest round trips other travellers found in the last few days for each departure month, not live quotes. Prices cover all Melbourne airports.
| Leaving in | Round trip from | Dates | Stops |
|---|---|---|---|
| November 2026 | $452 | 2026-11-07 to 2026-11-15 (8 days) | 1 |
| December 2026 | $903 | 2026-12-27 to 2027-01-12 (16 days) | 1 |
| January 2027 | $420 | 2027-01-23 to 2027-02-24 (32 days) | 1 |
| March 2027 | $461 | 2027-03-08 to 2027-03-25 (17 days) | 1 |
| June 2027 | $848 | 2027-06-18 to 2027-07-09 (21 days) | 1 |
| August 2027 | $336 | 2027-08-04 to 2027-09-02 (29 days) | 0 |
Find the cheapest dates for a 2–8 week stay in Ho Chi Minh City
August 2027, based on recent fares: round trips from $336 (2027-08-04 to 2027-09-02). Fares change daily.
Use Stay Finder: choose how many weeks you want to stay (2–8) and the window you can leave in, and it compares every departure and return date to find the cheapest. You can also get an email when the fare drops.
It depends on your passport. See the Vietnam visa guide for Australian passport holders, or check any passport in Visa Intelligence.
Vietnam visa for Australian passport holders