Round trips from $318 — the cheapest month right now is February 2027. Leaving in February 2027 instead of September 2027 saves about $106. These are the cheapest round trips other travellers found in the last few days for each departure month, not live quotes. Prices cover all Dubai airports.
| Leaving in | Round trip from | Dates | Stops |
|---|---|---|---|
| December 2026 | $365 | 2026-12-04 to 2026-12-13 (9 days) | 0 |
| January 2027 | $322 | 2027-01-18 to 2027-02-01 (14 days) | 2 |
| February 2027 | $318 | 2027-02-14 to 2027-02-21 (7 days) | 1 |
| March 2027 | $352 | 2027-03-01 to 2027-03-25 (24 days) | 1 |
| April 2027 | $372 | 2027-04-24 to 2027-05-02 (8 days) | 1 |
| June 2027 | $403 | 2027-06-26 to 2027-07-03 (7 days) | 0 |
| July 2027 | $417 | 2027-07-04 to 2027-07-29 (25 days) | 1 |
| September 2027 | $424 | 2027-09-05 to 2027-09-18 (13 days) | 1 |
Compare dates for a 2–8 week stay in Colombo
February 2027, based on recent fares: round trips from $318 (2027-02-14 to 2027-02-21). Leaving in February 2027 instead of September 2027 saves about $106. Fares change daily.
Use Stay Finder: choose how many weeks you want to stay (2–8) and the window you can leave in, and it compares recent fares for every departure and return date and shows which tend to cost less. You can also get an email when the fare drops.
It depends on your passport. See the Sri Lanka visa guide for UAE passport holders, or check any passport in Visa Intelligence.
Sri Lanka visa for UAE passport holders