Round trips from $329 — the cheapest month right now is May 2027. Leaving in May 2027 instead of October 2027 saves about $1,193. These are the cheapest round trips other travellers found in the last few days for each departure month, not live quotes. Prices cover all Sydney airports.
| Leaving in | Round trip from | Dates | Stops |
|---|---|---|---|
| November 2026 | $454 | 2026-11-08 to 2026-11-27 (19 days) | 1 |
| December 2026 | $586 | 2026-12-01 to 2026-12-09 (8 days) | 3 |
| January 2027 | $515 | 2027-01-29 to 2027-02-16 (18 days) | 1 |
| February 2027 | $426 | 2027-02-16 to 2027-02-27 (11 days) | 0 |
| March 2027 | $476 | 2027-03-19 to 2027-05-07 (49 days) | 1 |
| May 2027 | $329 | 2027-05-16 to 2027-05-29 (13 days) | 0 |
| June 2027 | $429 | 2027-06-07 to 2027-07-22 (45 days) | 0 |
| October 2027 | $1,522 | 2027-10-05 to 2027-10-25 (20 days) | 1 |
Compare dates for a 2–8 week stay in Ho Chi Minh City
May 2027, based on recent fares: round trips from $329 (2027-05-16 to 2027-05-29). Leaving in May 2027 instead of October 2027 saves about $1,193. Fares change daily.
Use Stay Finder: choose how many weeks you want to stay (2–8) and the window you can leave in, and it compares recent fares for every departure and return date and shows which tend to cost less. You can also get an email when the fare drops.
It depends on your passport. See the Vietnam visa guide for Australian passport holders, or check any passport in Visa Intelligence.
Vietnam visa for Australian passport holders